Shivathmika Family Husband Son Daughter Father Mother Marriage Photos. Shivathmika Biography Profile biodata
Qualification Hobbies.
Shivathmika Biography
|
Profile
Real Name | : | Shivathmika Rajshekar |
Age | : | 23 years in (2024) |
Profession | : | Actress |
Date of Birth | : | 22 April 2000 |
Zodiac Sign | : | Unknown |
Born In | : | Hyderabad, Telangana |
House Address | : | Hyderabad, Telangana |
Nationality | : | Indian |
Religion | : | Hinduism |
Eye Color | : | Brown |
Hair Color | : | Black |
Height | : | 5'4" |
Weight | : | 50 kg |
Shoe size | : | 6 Inches |
Net worth | : | Unknown |
Salary | : | Unknown |
Email Id | : | Unknown |
Phone Number | : | Unknown |
Read also | : | Tollywood Celebrities: Anand Devarakonda |
Qualification
School | : | Unknown |
College/ University | : | Unknown |
Educational and Qualification | : | Graduate |
Husband
Husband | : | Unknown |
Unknown |
Childrens
Son | : | Unknown |
Daughter | : | Unknown |
Unknown |
Family
Father | : | Rajashekar |
Mother | : | Jeevitha |
Sister | : | Shivani Rajashekar |
Brother | : | Unknown |
Relatives | : | Unknown |
Favourites
Hobbies | : | Watching Movies,Listening Music, Dancing |
Favourite Color | : | Red, Grey |
Favourite Actress | : | Samantha |
Favourite Movie | : | Ankusham |
Favourite Actor | : | Rajashekar |
Favourite Food | : | Indian Food |
Favourite Place | : | India |
Favourite Music | : | ManiSharma |
Favourite Director | : | ManiRatnam |
Family Photos
|
Marriage Photos
|
Interesting Facts
|
Latest News
Lets Read: Google |