Anil Ravipudi Family Wife Son Daughter Father Mother Marriage Photos. Anil Ravipudi Biography Profile biodata Qualification Hobbies.
Anil Ravipudi Biography
|
Profile
Real Name | : | Anil Ravipudi |
Age | : | 39 years in (2024) |
Profession | : | Film Director, Screenwriter |
Date of Birth | : | 23 November 1984 |
Zodiac Sign | : | Unknown |
Born In | : | Guntur, Andhra Pradesh, India |
House Address | : | Hyderabad, India |
Nationality | : | Indian |
Religion | : | Hinduism |
Eye Color | : | Black |
Hair Color | : | Black |
Height | : | 5'8'' |
Weight | : | 65 kg |
Shoe size | : | 9 Inches |
Net worth | : | Unknown |
Salary | : | Unknown |
Email Id | : | Unknown |
Phone Number | : | Unknown |
Read also | : | Tollywood Celebrities: Gautham Menon |
Qualification
School | : | Unknown |
College/ University | : | B.Tech |
Educational and Qualification | : | Unknown |
Wife
Wife | : | Unknown | ||
|
Childrens
Son | : | Unknown | ||
Daughter | : | Unknown | ||
|
Family
Father | : | Unknown |
Mother | : | Unknown |
Sister | : | Unknown |
Brother | : | Unknown |
Relatives | : | P. A. Arun Prasad (Uncle) |
Favourites
Hobbies | : | Reading books, Travelling |
Favourite Color | : | White, Blue |
Favourite Actress | : | Shrutihasan |
Favourite Movie | : | Gabbarsingh |
Favourite Actor | : | Pavan Kalyan |
Favourite Food | : | Biryani |
Favourite Place | : | India |
Favourite Music | : | Manishankar |
Favourite Director | : | Bapu |
Family Photos
|
Marriage Photos
|
Interesting Facts
|
Latest News
Lets Read: Google |