Charandeep Family Wife Son Daughter Father Mother Marriage Photos. Charandeep Biography Profile biodata Qualification Hobbies.
Charandeep Biography
|
Profile
Real Name | : | Charandeep |
Age | : | 36 years in (2024) |
Profession | : | Actor |
Date of Birth | : | 20 June 1987 |
Zodiac Sign | : | Unknown |
Born In | : | Kadapa, Andhra Pradesh, India |
House Address | : | Kadapa |
Nationality | : | Indian |
Religion | : | Hinduism |
Eye Color | : | Brown |
Hair Color | : | Black |
Height | : | 6'2" |
Weight | : | 70 kg |
Shoe size | : | 9 Inches |
Net worth | : | Unknown |
Salary | : | Unknown |
Email Id | : | Unknown |
Phone Number | : | Unknown |
Read also | : | Tollywood Celebrities: Adithya Menon |
Qualification
School | : | Unknown |
College/ University | : | Unknown |
Educational and Qualification | : | Unknown |
Wife
Wife | : | Unknown |
Unknown |
Childrens
Son | : | Unknown |
Daughter | : | Unknown |
Unknown |
Family
Father | : | Unknown |
Mother | : | Unknown |
Sister | : | Unknown |
Brother | : | Unknown |
Relatives | : | Unknown |
Favourites
Hobbies | : | Acting Gymming |
Favourite Color | : | Black, Brown |
Favourite Actress | : | Anushka Shetty |
Favourite Movie | : | Billa |
Favourite Actor | : | Prabhas |
Favourite Food | : | Biryani |
Favourite Place | : | London |
Favourite Music | : | ManiSharma |
Favourite Director | : | Sukumar |
Family Photos
|
Marriage Photos
|
Interesting Facts
|
Latest News
Lets Read: Google |